增值税全电发票
识别效果

识别字段
| 字段中文名称 | 字段英文名称 |
|---|---|
| 发票类型 | invoice_type |
| 发票号码 | invoice_number |
| 开票日期 | invoice_date |
| 购买方名称 | buyer_name |
| 购买方纳税人识别号 | buyer_identifier |
| 项目名称列 | project_col |
| 规格型号列 | model_col |
| 单位列 | unit_col |
| 数量列 | number_col |
| 单价列 | unit_price_col |
| 金额列 | amount_col |
| 税率列 | tax_rate_col |
| 税额列 | tax_amount_col |
| 合计金额(元) | total_amount |
| 合计税额(元) | total_tax_amount |
| 价税合计(大写) | total_amount_tax_cap |
| 价税合计(小写/元) | total_amount_tax_low |
| 销售方名称 | seller_name |
| 销售方纳税人识别号 | seller_identifier |
| 备注 | remark |
| 开票人 | drawer |
